| Statistics | Borussia Dortmund | Atletico Madrid |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 2 | 2 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 2 | 2 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 2 | 2 |
| LOSES TOTAL | 2 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 24, 2018, 7:00:00 | UEFA Champions League | Borussia Dortmund | 4 - 0 | Atletico Madrid |
| Nov 6, 2018, 8:00:00 | UEFA Champions League | Atletico Madrid | 2 - 0 | Borussia Dortmund |
| Apr 10, 2024, 7:00:00 | UEFA Champions League | Atletico Madrid | 2 - 1 | Borussia Dortmund |
| Apr 16, 2024, 7:00:00 | UEFA Champions League | Borussia Dortmund | 4 - 2 | Atletico Madrid |
| Statistics | Borussia Dortmund | Atletico Madrid |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 2 | 2 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 2 | 2 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 2 | 2 |
| LOSES TOTAL | 2 | 2 |
Borussia Dortmund
Atletico Madrid
Atletico Madrid
Borussia Dortmund
Atletico Madrid
Borussia Dortmund
Borussia Dortmund
Atletico Madrid